2026 Wyoming FFA Proficiency Finalists
Wyoming FFA has announced the 2026 Proficiency Award finalists, honoring members who have turned their Supervised Agricultural Experiences into measurable success. From entrepreneurship to research to agricultural production, these students represent the depth of opportunity within agricultural education.
Winners will be announced at the Agriscience Fair & Proficiency Award Reception, to be held April 9, 2026, as part of the 2026 Wyoming FFA Convention.
2026 Wyoming FFA Proficiency Finalists
| Award Category | Member Name | Chapter |
|---|---|---|
| Agricultural Communications – Entrepreneurship/Placement | Brody Medina | Cheyenne Frontier FFA |
| Agricultural Communications – Entrepreneurship/Placement | Josie Smith | Saddle & Sirloin FFA |
| Agricultural Education Entrepreneurship/Placement | Tosha Kenyon | Riverton FFA |
| Agricultural Education Entrepreneurship/Placement | Dani Santee | Riverton FFA |
| Agricultural Education Entrepreneurship/Placement | Blair Sanchez | Burns FFA |
| Agricultural Mechanics Design & Fabrication Entrepreneurship/Placement | Taylor Antonino | Jim Bridger FFA |
| Agricultural Mechanics Design & Fabrication Entrepreneurship/Placement | Gage Broda | Cheyenne Frontier FFA |
| Agricultural Mechanics Repair & Maintenance – Placement | Korbin Brill | Thermopolis FFA |
| Agricultural Mechanics Repair & Maintenance – Placement | Kyston Rollema | Chief Washakie FFA |
| Agricultural Sales – Entrepreneurship | Ava Dafoe | Thermopolis FFA |
| Agricultural Sales – Placement | Audrey King | Jim Bridger FFA |
| Agricultural Services – Entrepreneurship/Placement | Brylee Styvar | Gillette FFA |
| Agricultural Services – Entrepreneurship/Placement | Kylie Luckinbill | Burns FFA |
| Agricultural Services – Entrepreneurship/Placement | Brody Medina | Cheyenne Frontier FFA |
| Agriscience Research – Animal Systems | Allie Stamatakos | Chief Washakie FFA |
| Agriscience Research – Animal Systems | Kaycee Stothart | Thermopolis FFA |
| Agriscience Research – Animal Systems | Tyler Morris | Thermopolis FFA |
| Agriscience Research – Integrated Systems | Laramie Trauntvein | Chief Washakie FFA |
| Agriscience Research – Integrated Systems | Layla Epperson | Thermopolis FFA |
| Agriscience Research – Integrated Systems | Morgan Jones | Thermopolis FFA |
| Agriscience Research – Plant Systems | Tylee Clark | Chief Washakie FFA |
| Agriscience Research – Plant Systems | Ava Tapia | Chief Washakie FFA |
| Agriscience Research – Plant Systems | Maclee Roads | Chief Washakie FFA |
| Beef Production – Entrepreneurship | Dani Santee | Riverton FFA |
| Beef Production – Entrepreneurship | Morgin Adams | Riverton FFA |
| Beef Production – Entrepreneurship | Hadley Cooper | Powell-Shoshone FFA |
| Beef Production – Placement | Hadlee Hursdman | Jim Bridger FFA |
| Beef Production – Placement | Kyston Rollema | Chief Washakie FFA |
| Beef Production – Placement | Samantha Floyd | Riverton FFA |
| Diversified Agriculture Production – Entrepreneurship/Placement | Zane Lentsch | Chief Washakie FFA |
| Diversified Agriculture Production – Entrepreneurship/Placement | Kyston Rollema | Chief Washakie FFA |
| Diversified Agriculture Production – Entrepreneurship/Placement | Braxton Beavers | Burns FFA |
| Diversified Crop Production – Entrepreneurship | Asael Vega | Chief Washakie FFA |
| Diversified Crop Production – Placement | Samantha Floyd | Riverton FFA |
| Diversified Livestock – Entrepreneurship/Placement | Aspyn Hamilton | Chief Washakie FFA |
| Diversified Livestock – Entrepreneurship/Placement | Regan Allen | Cheyenne Frontier FFA |
| Diversified Livestock – Entrepreneurship/Placement | Ava Tapia | Chief Washakie FFA |
| Equine Science – Entrepreneurship | Kaycee Stothart | Thermopolis FFA |
| Equine Science – Entrepreneurship | Addysyn Sage Cooley | Jim Bridger FFA |
| Equine Science – Entrepreneurship | McKinlee Covolo | Jim Bridger FFA |
| Equine Science – Placement | Katalyna Wolski | Cheyenne Frontier FFA |
| Equine Science – Placement | Joslyn Pischke | Upton FFA |
| Equine Science – Placement | Hannah Lupher | Jim Bridger FFA |
| Forage Production – Entrepreneurship/Placement | Kyston Rollema | Chief Washakie FFA |
| Forage Production – Entrepreneurship/Placement | Zane Lentsch | Chief Washakie FFA |
| Forage Production – Entrepreneurship/Placement | Dani Santee | Riverton FFA |
| Goat Production – Entrepreneurship/Placement | Ava Tapia | Chief Washakie FFA |
| Goat Production – Entrepreneurship/Placement | Tylee Clark | Chief Washakie FFA |
| Goat Production – Entrepreneurship/Placement | Josephine Wilson | Jim Bridger FFA |
| Grain Production – Entrepreneurship/Placement | Dallen Floy | Burns FFA |
| Poultry Production – Entrepreneurship/Placement | Lizzy Petersen | Star Valley FFA |
| Poultry Production – Entrepreneurship/Placement | Reagan Huckfeldt | Thermopolis FFA |
| Poultry Production – Entrepreneurship/Placement | Ava Tapia | Chief Washakie FFA |
| Sheep Production – Entrepreneurship/Placement | Brody Medina | Cheyenne Frontier FFA |
| Sheep Production – Entrepreneurship/Placement | Aspyn Hamilton | Chief Washakie FFA |
| Sheep Production – Entrepreneurship/Placement | Ava Tapia | Chief Washakie FFA |
| Small Animal Production & Care – Entrepreneurship/Placement | Mikayla Durland | Wheatland FFA |
| Small Animal Production & Care – Entrepreneurship/Placement | Cooper Sanchez | Burns FFA |
| Small Animal Production & Care – Entrepreneurship/Placement | Abbie Scallions | Chief Washakie FFA |
| Swine Production – Entrepreneurship | Emma Glanz | Chief Washakie FFA |
| Swine Production – Entrepreneurship | Tymber Cozzens | Little Snake River FFA |
| Swine Production – Entrepreneurship | Laramie Trauntvein | |
| Turf & Landscape Maintenance – Entrepreneurship/Placement | Brody Medina | Cheyenne Frontier FFA |
| Vegetable Production – Entrepreneurship/Placement | Kaitlyn Blumenthal | Saddle & Sirloin FFA |
| Veterinary – Entrepreneurship/Placement | Marshall Dykes | Gillette FFA |
| Veterinary Science – Entrepreneurship/Placement | Halle Moeller | Coal Country FFA |
